Program
Conference Program
Session | Time | 26th Sunday | 27th Monday | 28th Tuesday | |
Session 2 Session 6 |
08 :30 – 08 :45 | PL2 | PL6 | ||
08 :45 – 09 :00 | OR4 | OR17 | |||
09 :00 – 09 :15 | OR5 | OR18 | |||
09 :15 – 09 :30 | OR6 | OR19 | |||
09 :30 – 09 :45 | Welcome to participants Registration |
OR7 | OR19 | ||
09 :45 – 10 :15 | Discussion | ||||
10 :15 – 10 :45 | Opening Ceremony | Coffee Break | |||
Session 3 Session 7 |
10 :45 – 11 :15 | PL3 | PL7 | ||
11 :15 – 11 :30 | Welcome Reception Poster Session |
OR8 | OR20 | ||
11 :30 – 11 :45 | OR9 | OR21 | |||
11 :45 – 12 :00 | OR10 | OR22 | |||
12 :00 – 12 :30 | Discussion | ||||
12 :30 – 13 :30 | Lunch and Prayer | ||||
Session 1 Session 4 Session 8 |
13 :30 – 14 :00 | PL1 | PL4 | PL8 | |
14 :00 – 14 :15 | OR1 | OR11 | OR23 | ||
14 :15 – 14 :30 | OR2 | OR12 | OR24 | ||
14 :30 – 14 :45 | OR3 | OR13 | OR25 | ||
14 :45 – 15 :15 | Discussion | ||||
15 :15 – 15 :45 | Short Tour | Coffee Break | |||
Session 5 Session 9 |
15 :45 – 16 :15 | PL5 | PL9 | ||
16 :15 – 16 :30 | OR14 | OR26 | |||
16 :30 – 16 :45 | OR15 | OR27 | |||
16 :45 – 17 :00 | OR16 | OR28 | |||
17 :00 – 17 :30 | Discussion | ||||
20 :00 – -21 :00 | Diner | Gala Diner | Diner |
