Service Examens

Délibération session normale 4eme année

    CARDIOLOGIE PNEUMOLOGIE INFECTIEUSES GASTRO NEUROLOGIE ONCO-HEMATOLOGIE dette Observation
Nom_Etudiant Prénom_Etudiant theo prat theo prat theo prat theo prat theo prat theo prat
ABBOUD OMAR ABDELDJELLIL 11.96 13 11.47 18 12.64 13.5 11.68 18 9.8 10 14.03 20 6 Admis/dett
ABDEDDAIM YOUCEF 13.62 14.5 10.49 16 12.86 1.5 10.85 17.5 9.78 11.5 15.97 18 12 Admis/dett
ABED CHAIMAA 4.96 13 9.08 14 9.71 11.5 8.36 18 4.36 7 9.13 13 36 Ajournée
ADNANE MOHAMMED  EL BACHIR ABDENABI 10.25 16 11.6 18 15.72 10.25 14.89 18 13.84 16 16.37 20 0 Admis
AGROUCHE IMENE 15.04 18.5 13.2 20 16.88 12.25 15.29 18 13.7 16 18.75 17 0 Admis
AISSAT AMEL AICHA     10.21 10 8.1 19 11.16 14.5 10.62 18 10.22 8.5 15.24 19 12 Admis/dett
AL ARDHAN AHMAD 14.79 17 14.87 19 15.15 20 13.83 18 13.82 12 15.57 18 0 Admis
ALKURDI AMAL 6.92 9.5 10.84 18 10.92 13.5 11.55 15.5 8.71 12.5 14.98 16 12 Admis/dett
ARABICHE MANAR 12.12 16 11.9 20 13.07 14.75 10.75 15.5 14.03 13 16.44 20 0 Admis
AYACHI HICHEM ZOUBIR 10.71 13.5 11.6 20 14.2 11.25 10.76 18.5 7.76 15 13.03 20 6 Admis/dett
AZIRIA MOHAMED EL AMINE 5.42 13.5 10.51 20     9.56 18         13 Ajournée
BAHI AMINA INSAF 10.92 18 11.96 20 15.15 2.5 12.65 18 11.09 13 14.48 20 6 Admis/dett
BAHRI MERIEM 12.87 18 11.96 20 17.21 19 9.06 18 13.13 10 15.97 19 7 Admis/dett
BAKHTI NESRINE  11.87 11.5 12.82 18 14.51 18 12.65 18 11.33 10 13.38 20 0 Admis
BAKRETI ILYAS 7.79 11.5 5.24 14 10.32 11.5 9.59 15.5 5.01 6 11.97 17 25 Ajournée
BARKA SOUAD 11.29 13.5 8.13 20 10.59 15.5 8.17 15.5 12.7 10 11.72 18 13 Ajournée
BAROUDA CHAIMA 10.04 0 9.34 14 13.82 8 12.87 18 5.53 6 10.35 19 24 Ajournée
BECHELAGHEM FATMA 8.29 8 8.23 19 10.4 12.5 8.79 18 6.87 8 12.07 19 25 Ajournée
BECHICHI MOHAMED ISLAM 16.92 17 16.03 20 16.13 20 14.85 19 14.55 16 18.83 19 0 Admis
BEHTITA KAOUTER FATIMA ZOHRA 10.33 14 9.58 19 11.3 18 10.32 18 10.26 13 12.22 13 6 Admis/dett
BEKADDOUR BENATIA YACINE 10.42 13.5 10.77 20 14.29 17.75 9.32 15 9.02 10 16.17 18 13 Ajournée
BELARBI WAFAE FATIMA ZOHRA  15 18.5 13.93 20 15.83 17 12.79 18.12 9.83 13 18.2 18 6 Admis/dett
BELDJELTI KHOULOUD 11.79 14.5 11.1 19 14.07 15.25 11.98 13.12 11.49 10 13.97 17 0 Admis
BELGHACHEM  RANIA TASNIME  14.17 15.5 12.83 18 16.7 15 14.76 16.25 11.3 13 17.87 18 0 Admis
BELGHIT SERINE 11.46 14.5 9.71 19 14.74 17 12.12 16.25 10.62 13.5 13.39 18 6 Admis/dett
BELGHOUL MOHAMMED ABDESSALAM 11.54 16 10.68 20 10.34 7.75 9.53 17.5 9.73 12.5 13.62 17 19 Ajournée
BELHOUARI CHAFIKA 8.67 13.5 9.16 17 12.01 9 10.27 16.25     15.18 18 18 Ajournée
BELKEBICHE SARRA 11.08 13.5 9.29 18 14.01 12.5 8.6 13.12 8.21 14 14.48 18 19 Ajournée
BELKELFA ADEL LAID 11.21 15.5 10.66 16 13.88 9.5 11.38 15.62 11.1 15 13.91 16 6 Admis/dett
BELKENADEL asmaa kheira 7.71 14 11.9 19     9.32 18.12         13 Ajournée
BELMEKHFI KAWTHER 9.5 16.5 8.31 17 12.24 11.25 11.44 10 4.28 6 16.79 18 18 Ajournée
BENAIAD AMINA MAROUA 13.54 17 9.92 19 14.03 10 14.72 16.25 9.55 14 17.29 18 12 Admis/dett
BENAICHA IKRAM 8.08 10 9.46 19 12.91 10 10.27 11.87 10.73 12 15.38 18 12 Admis/dett
BENAICHA IMENE 8.17 8 9.88 16 10.93 17.5 7.52 16.87 7.8 10 11.49 15 25 Ajournée
BENAMARA  NOUR EL HOUDA  9.08 13.5 9.49 19 13.67 17.5             12 Admis/dett
BENAMMAR MOHAMED ALI 11.08 14.5 8.41 17 11.03 17.5 9.25 15.62 10.01 13.5 12.14 16 13 Ajournée
BENCHEHIDA ASMA 13.96 13.5 10.54 19 14.52 17.5 12.45 14.37 8.65 11.5 16.21 20 6 Admis/dett
BENDANI ASMAA 9.67 16.5 10.57 18 12.37 9 11.52 13.12 7.43 11.5 14.65 19 18 Ajournée
BENGUENAB HADJIRA 11.75 15 10.57 19 16.11 10 8.31 14.37 7.13 8 14.56 20 13 Ajournée
BENMAAMAR RAYENE 10.67 15 11.37 18 13.32 13.75 12.15 15.62 9.13 10 12.23 19 6 Admis/dett
BENNACEUR SOUHILA INSAF 14.62 18.5 13.37 18 17.98 20 15.8 20 14.2 16 16.92 20 0 Admis
BENNADJI YOUSSERA 11.33 14.5 10.64 19 11.21 13.75 10.35 19.37 10.7 15 14.06 17 0 Admis
BENSEKLAL MOHAMMED RYDA 11.62 10 9.24 16 13.13 7.75             12 Admis/dett
BENTATA  ASMAA NESRINE 12.12 20 10.21 20 11.21 13.5 11.18 15 6.22 11 11.76 20 6 Admis/dett
BETTACHE FERIEL 12 17 12.09 20 14.68 8.5 14.43 17.5 10.05 13 15.91 20 6 Admis/dett
BETTAHAR HALIMA 10.87 15 14.54 20 15.7 15 12.08 11 11.63 12.5 18.11 18 0 Admis
BOUATTOU  HADJER 11.62 17 13.62 19 15.06 15 14.66 15.5 12.37 16 17.52 20 0 Admis
BOUCHAFA SADIA 12.58 17.5 7.99 17 10.97 12 10.76 10 8.88 12.5 15.77 18 12 Admis/dett
BOUDINAR YOUSRA 10.79 10 7.9 14 12.6 6.25 12.11 13 9.33 9 14.55 19 18 Ajournée
BOUGHARI MOHAMED REDOUANE 13.58 17.5 11.41 17 12.58 12.75 12.13 15.5 10.95 18.5 14.38 20 0 Admis
BOUKAIS AYMEN 10.62 18 10.82 17 11.49 15 11.79 18 11.48 14 13.95 20 0 Admis
BOUKHATEMI  RAYAN 14.46 17.5 12.73 17 14.52 14 12.46 17 12.23 15 17.08 20 0 Admis
BOUKHORSA CHAHRAZED 10.96 16 7.96 17     10.27 15.5         6 Admis/dett
BOULAKHRAS EL ALIA AYA 11.21 18.5 12.84 19 14.21 11.25 14.08 15.5 10.82 18.5 17.38 20 0 Admis
BOUMAZA FATIMA ZAHRA 9.37 17 8.09 17 11.45 3.75 9.52 11.5 8.27 13 13.09 19 31 Ajournée
BOUNAGA HADJ DJILLALI ABDELDJALIL 17.5 17 11.43 18 14.83 19 11.74 19 10.82 18.5 14.59 20 0 Admis
BOUROUIS HADJER 11.25 18 10.16 17 15.51 19 10.23 14 9.66 13 13.72 20 6 Admis/dett
BOUSSOUAR IMANE 10.79 15 11.43 20 13.73 17 10.68 13.5 8.88 8 14.74 20 6 Admis/dett
CHAHI KHADIDJA 12.75 12.5 8.04 18 14.33 15 11.02 19 10.12 13 15.34 19 6 Admis/dett
CHERIEF ZAHIRA 11.46 12.5 9.34 16 13.63 20 9.97 18 9.57 9 15.25 19 19 Ajournée
CHERIET ASSIA 9.33 16.5 11.32 15 14.14 20 11.35 11.5 10.92 10 14.93 20 6 Admis/dett
CHERIF TOUIL AMINE 13.62 17.5 13.57 20 16.63 17.5 14.55 15.5 15.7 19 17.2 20 0 Admis
CHERIGUENE MOHAMED YACINE 12.25 19 12.32 16 11.46 15 12.94 16.5 10.22 14.5 14.23 19 0 Admis
CHIBANI MOHAMED ALI 5.46 14 13.73 19 11.84 19 9.62 11 6.85 10 13.96 17 19 Ajournée
DEBBAH SID AHMED ABOUFARES 12.37 15 14.68 19 13.18 20 12.36 14 12.33 14 15.84 19 0 Admis
DEBIB MOHAMED AMINE 8.25 15 5.13 15 11.63 7.5 6.44 18 3.62 5 12.63 17 31 Ajournée
DEDDOUCHE NACERA 7.71 12 10.8 16 10.36 19 9.98 13 9.41 8.5 11.98 17 19 Ajournée
DEKOUN CHAIMAE IKRAM 14.21 17.5 12.34 18 15.35 20 12.77 19 13.82 13 17.92 19 0 Admis
DERKAOUI FATMA 10.71 17.5 10.48 18 14.13 2.5 13.54 18 12.93 18.75 16.95 20 6 Admis/dett
DERRAR ROUMAISSA 15.08 18 11.27 16 15.88 11.5 13.65 18.5 13.77 18.5 17.65 20 0 Admis
DJABOU ABDALLAH MOHAMMED OUSSAMA 14.29 16 9.12 20 12.24 15 12.44 19 10.03 15 17.23 16 6 Admis/dett
DJEFFAL NABIL 15 17 12.53 16 14.94 13.75 14.02 19 12.18 15 17.26 20 0 Admis
DJELLOUL WAFAA 14.87 18.5 11.03 16 16.26 16.25 13.29 17 11.35 15 15.94 20 0 Admis
DJENNI NESRINE 9.58 15.5 11.73 18 12.22 7.5 13.07 16 9.7 9 16.03 19 18 Ajournée
DJEZZAR IKRAM 13.46 17.5 10.68 19 15.09 10 12.49 19.5 7.26 7.5 15.69 20 6 Admis/dett
DRAIOUI AMIRA 15.37 18.5 11.18 17 14.71 17.5 12.73 14 9.2 13 16.37 19 6 Admis/dett
ELMERIOUL  SARAH  6.79 7.5 6.99 19 6.33 7 7.52 15.5 6.04 7 6.52 19 36 Ajournée
ETTALHI ABDELDJALIL 15.79 17.5 12.96 19 14.61 17.75 16.61 17.5 12.19 14 17.59 20 0 Admis
FARAOUN DONIA ABIR 13.75 18 11.53 20 12.9 17.5 9.53 18.5 11.44 14.5 18.23 20 7 Admis/dett
FLITTI MOKHTARIA 7.83 13.5 5.21 17 5.8 5 6.77 15.5 4.87 6 12.22 19 31 Ajournée
FUAD MOHEMMED NASSER MOHAMMED AL DAHWMA 8.92 13 7.6 17 10.79 6.5 9.33 13 7.11 6 12.18 18 31 Ajournée
GAMAL AHMED MOHAMMED AL QAZQAZI 10.83 15 11.04 19 14.68 15 9.63 14 9.57 10 14 17 13 Ajournée
GHAZI FAIROUZ 11.12 15.5 11.43 17 13.56 17.5 10.27 19.5 9.47 18 13.61 19 6 Admis/dett
GRAINE YASMINE 13.08 16.5 12.29 19 15.64 18.75 11.64 20 11.75 16 16.52 17 0 Admis
GUELAILIA MOHAMED ABDELKADER 13.92 18.5 12.62 20 16.27 17.5 13.84 18.5 12.67 14.5 18.27 20 0 Admis
GUENDOUZ FATMA 14.46 17.5 11.29 20 11.69 11.25 14.68 20 7 15 16.44 20 6 Admis/dett
GUERMAT NABILA 15.67 18 9.87 20 14.61 15.25 14.17 19 12.29 18 17.3 20 6 Admis/dett
HABIB FERIEL 10.62 18 8.66 18 13.93 11.75 10.71 19.5 11.17 12.5 14.93 19 6 Admis/dett
HABIBI AMIRA 12.96 15.5 9.04 19 15.46 15.25 10.27 15 13.71 14 14.53 20 6 Admis/dett
HACEL BADRA KHAOULA 7.25 13.5 8.49 15 8.61 0     5.9 8.5     24 Ajournée
HACHELAF FATIMA ZOHRA 10.54 14 8.77 18 11.79 15 11.25 18.5 5.33 6 13.41 20 12 Admis/dett
HAJJAJ AHMED 13 15 9.92 18 12.64 17.5 12.19 18 8.63 14.5 13.73 20 12 Admis/dett
HAMAMI SARA 15.08 19.5 11.27 17 16.37 19 14.23 19.5 14.47 15 17.47 20 0 Admis
HAMMOU OUAFAE 11 16.5 12.27 19 15.71 8 12.14 18 12.58 11.5 14.19 20 6 Admis/dett
HAMMOU TOUFIK 10.08 17 9.96 15 13.44 3.75 9.57 13 6.82 10 12.93 17 25 Ajournée
HAOUACH NOUR EL HOUDA CHAIMAA 9.37 16.5 10.68 16 12.44 18 10.02 15.5 7.55 9 17.29 15 12 Admis/dett
HEDDI AICHA 9.54 17 10.68 17 10.81 16.25 10.44 15.5 5.9 7.5 12.95 17 12 Admis/dett
HELLAL MANEL 8.71 17 12.18 19 14.24 20 11.42 18.5 6.86 17 15.98 18 12 Admis/dett
KADRI IKRAM 12.79 17.5 12.32 18 15.22 15.5 12.44 18 9.14 14 16.52 20 6 Admis/dett
KADRI WIAM 8.62 14.5 10.66 16 9.61 17.5 8.76 18 6.78 11 13.27 14 25 Ajournée
KEDDAOUI DOUNIA 12.08 16.5 11.81 18 14.89 11.5 14.04 19 9.7 16 15.48 20 6 Admis/dett
KHAREZE MOHAMED WASSIME 10.75 14.5 6.86 18 11.53 13 8.83 18 11.68 12.5 11.39 17 13 Ajournée
KHELAFI ILHAM 9.29 10 7.71 18 11.94 3.75 9.35 18.5 7.92 13 8.93 18 36 Ajournée
KORTI BOUCHRA AMEL 13.54 17.5 12.01 20 15.05 15.5 13.41 18 12.72 17.5 17.12 18 0 Admis
LAGHOUATI ABU AL QASSIM 5.96 0 11.6 15 7.94 1.25 10.32 15.5 0 0     18 Ajournée
LASSAL SAMIR 10 18 10.18 17 12.86 11.5             0 Admis
LAZREUG ALLAE 14.25 19 12.51 18 14.64 12.5 14.06 16.87 14.16 13 17.98 18 0 Admis
LIMAM CHEROUK FATIMA ZOHRA 10.08 18 8.92 19 12.75 7.5 11.59 19.37 12.42 10 12.03 20 12 Admis/dett
LOUAFI IKRAM 13.21 17.5 11.12 18 15.54 11.5 11.09 18.75 10.05 10 17.58 20 0 Admis
LOUNADI SAMIA 11.62 16.5 11.23 19 14.44 5.5 13.53 19.37 9.95 9 17.42 20 12 Admis/dett
MAACHI LILIA CHAIMAE 15.04 18 14.7 19 17.31 19.5 13.79 19.37 13.42 14 18.58 19 0 Admis
MAGED RASSAM  ABDULLAH MUAYDH 4.75 9.5 6.6 17 8.93 6.5 9.98 12 4.61 7 12.9 17 31 Ajournée
MAHI ABOU BAKR 10.21 14 8.36 17     11.23 18.75         6 Admis/dett
MAKHLOUF Loudjeyne 11.42 14.5 10.82 18 12.69 17 11.34 18.75 11.27 10 16.01 20 0 Admis
MAMOUNI LEMYA 11.42 16.5 12.26 17 15.48 9.5 12.48 19.37 9.9 10 17.82 20 12 Admis/dett
MATOUK Ismahane 13.5 18.5 13.03 18 14.31 11 13.73 16.87 13.47 15 15.93 20 0 Admis
MEBRECK HANANE 15 14 10.4 17 14.27 20 13.23 19.37 12.12 10 18.32 19 0 Admis
MEDINI ABDELLAH AHMED RIFAI 15.42 17.5 10.68 19 15.93 19.5 10.6 18.75 14.37 18.5 16.82 20 0 Admis
MELIANI IMADE EDDINE 11.29 17 10.23 18 12.91 17 9.63 19.37 6.88 12 14.85 20 13 Ajournée
MERFOUD HAFSSA 10.58 16 10.18 18 12.05 11.75 10.6 15.5 8.42 11 14.41 18 6 Admis/dett
MIDOUN WASSILA 12.17 15 12.32 18 13.7 14 12.02 15 11.15 13 16.92 18 0 Admis
MIME MANEL 16.21 19 14.48 18 17.89 20 12.16 15.5 12.08 18.5 18 20 0 Admis
MOHAMED BENATTIA MOHAMED AMINE 14.79 17.5 12.1 18 15.66 5 14.58 17.5 12.78 17 17.44 20 6 Admis/dett
MOHAMMED GAMAL  ALI AL MAWERI 4.71 0 10.01 20 9.76 9 11.62 16.5 0 0 14.57 17 18 Ajournée
NADER MOHAMMED AL- SAGHEER ABDO THABIT  7.21 10 8.39 18 10.76 15.5 10.29 19 0 0 13.59 18 18 Ajournée
OUALID OUSSAMA 13.04 17.5 13.33 19 16.1 19 14.93 18 14.2 16 18.17 20 0 Admis
OULD AISSA  GHALIA NARIMANE 13.04 16.5 13.64 19 14.76 20 9.77 14 10.5 12.5 15.23 19 7 Admis/dett
REGUIEG GHIZLANE CHAIMAA 15.21 13.5 12.92 19 16.37 19 13.47 14 10.35 12.5 19.3 20 0 Admis
REZALI  LINDA 14.71 16.5 13.87 19 17.66 19.5 13.99 16.5 13.92 16.5 18.86 20 0 Admis
RIAD KAOUTER 0 0 7.13 16 4.83 2.5     0 0 13.28 18 24 Ajournée
ROUIAI HAMZA 13.42 15 9.99 18 11.96 7.5 7.33 15.5 8.22 11 14.2 20 25 Ajournée
SADI FARES IBRAHIM 16.25 17 13.03 19 16.14 16 15.6 16.5 15.55 18.75 17.07 19 0 Admis
SALAHAT MOHAMMAD 16.04 17 12.93 20 16.7 16 13.87 19 12.68 15.5 18.69 20 0 Admis
SLIMANE HIBA 12.25 16 10.34 18 11.83 10 10.52 19.5 7.83 11.5 13.45 17 6 Admis/dett
SLIMANI FAIZA 11.29 17 7.58 20 14.96 9 11.55 19.5 12.62 17.5 11.2 20 12 Admis/dett
TAKARLI MOHAMMED MALIK 14.96 18.5 10.99 20 14.74 20 13.52 18 11.54 18 13.74 20 0 Admis
TEKRANE MOHAMED 12.33 15.5 10.32 19 14.27 19.5 11.55 19.5 9.7 16 15.06 20 6 Admis/dett
YAHIA Sidi mohamed el amine  13.87 15.5 11.77 20 13.11 14.5 11.24 19.5 10.3 18 16.23 19 0 Admis
ZAIMECHE AICHA 14.33 12.5 12.99 20 13.76 19 12.68 18 12.72 14 14.34 20 0 Admis
ZAIRI AYA 11.25 16 8.93 18 14.98 19.5 11.93 16.5 8.77 13 14.93 18 12 Admis/dett
ZELMATI YASSINE 13.79 19.5 12.01 17 14.86 20 12.74 19 12.6 14.5 14.01 20 0 Admis
ZENAINI BADRA 13.21 16.5 10.51 18 12.39 19 11.23 18.5 11.13 15.5 16.25 17 0 Admis
ZGHARI Ilyas Oussama         5.82 0 6.37 16         13 Ajournée
Bouton retour en haut de la page